So that you may be able to easily understand the cancellation insurance costs here are some examples based on our stateroom pricing. Please note that you don't pay this until Jan 17, 2011 when your final payment is due.
Typical Cancellation Insurance Prices
| Cabin Type | Persons | Total Cruise Fare | CSA Insurance Cost |
|---|---|---|---|
| Inside | 1 | $953.18 | $62.99 |
| Inside | 2 | $1,178.36 | $89.99 |
| Ocean View | 1 | $1,233.18 | $89.99 |
| Ocean View | 2 | $1,458.36 | $89.99 |
| Balcony | 1 | $2,033.18 | $144.99 |
| Balcony | 2 | $2,258.36 | $144.99 |
| Jr. Suite | 2 | $2,498.36 | $144.99 |

